SERVICE CHECKLIST
| STAGE 1 | √ | S15 | S20 | S25 | S30 | S35 | S45 |
|---|---|---|---|---|---|---|---|
| 1. Power unit engine (as per manufacturer’s service schedule) | |||||||
| 2. Inspect tyres for damage | |||||||
| 3. Apply salt remover to all stainless steel fasteners | |||||||
| 4. Apply anti-corrosion coating under dust cap of tyre inflation valve | |||||||
| 5. Remove wheels and apply anti corrosion coating between: | |||||||
| Drive hub and wheel | |||||||
| Hub cap and wheel | |||||||
| Wheel bolt and wheel | |||||||
| 6. Inspect the drive motor mounting is secure | |||||||
| 7. Inspect drive hub seals | |||||||
| 8. Inspect drive motors for leaks/corrosion | |||||||
| 9. Inspect lift cylinders for leaks/corrosion | |||||||
| 10. Inspect steering cylinder for leaks/corrosion | |||||||
| 11. Inspect steering linkages | |||||||
| 12. Inspect hydraulic manifold for leaks/corrosion | |||||||
| 13. Inspect leg hydraulic hoses for leaks/wear | |||||||
| 14. Inspect the lift and steering sensors wiring for damage | |||||||
| 15. Inspect internal hydraulic hoses for leaks/wear | |||||||
| 16. Inspect hydraulic coil connectors and apply anti-corrosion coating | |||||||
| 17. Apply corrosion shield to power unit components | |||||||
| 18. Inspect and grease all bushes [4 yearly interval] | |||||||
| 19. Change hydraulic filter [6 yearly interval] |
| STAGE 2 | √ | S15 | S20 | S25 | S30 | S35 | S45 |
|---|---|---|---|---|---|---|---|
| 1. Test extraction fans | |||||||
| 2. Test hydraulic cooler | |||||||
| 3. Test all overide functions | |||||||
| Engine start / stop | |||||||
| Engine revs up / down | |||||||
| Bow wheel up / down | |||||||
| Stern wheel up / down | |||||||
| Steering left / right | |||||||
| 4. Drive forward/reverse pressure (idle) | 23 | ||||||
| Check for hydraulic leaks | |||||||
| 5. Aux pressure (idle) | 6 | 6 | 12 | 12 | 12 | 12 | |
| Check for hydraulic leaks | |||||||
| STAGE 3 | √ | S15 | S20 | S25 | S30 | S35 | S45 |
|---|---|---|---|---|---|---|---|
| 1. Drive direction (wheels off the ground) | |||||||
| Forward | |||||||
| Reverse | |||||||
| 2. Lift pressures at end of stroke (manual operation) | |||||||
| Bow up | 245 | 230 | |||||
| Bow down | 245 | 230 | |||||
| Stern up | 245 | 230 | |||||
| Stern down | 245 | 230 | |||||
| 3. Lift sensors | |||||||
| Bow retract | 16.6 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | |
| Bow extend | 6.4 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | |
| Port retract | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | |
| Stbd retract | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | |
| Port extend | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| Stbd extend | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 4. Auto wheel operation | |||||||
| Up | |||||||
| Down | |||||||
| 5. Steering calibration (bow wheel down) | |||||||
| Wheel port | 9.9 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | |
| Wheel stbd | 15.6 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | |
| Outboard port - hydraulic | 630 | ||||||
| Outboard stbd - hydraulic | 4410 | ||||||
| Outboard port - Mercury Verado | 1430 | ||||||
| Outboard stbd - Mercury Verado | 3630 | ||||||
| Outboard port - Digital | -5140 to -4000 | ||||||
| Outboard stbd - Digital | 4000 to 5140 | ||||||
| 6. Engine speed (with keypad control) | |||||||
| Briggs & Stratton | |||||||
| Idle | N/A | N/A | 1450 | 1450 | 1450 | 1450 | |
| Max | N/A | N/A | 3800 | 3800 | 3800 | 3800 | |
| Honda | |||||||
| Idle | 1450 | 1450 | 1450 | N/A | N/A | N/A | |
| Max | 3600 | 3600 | 3600 | N/A | N/A | N/A | |
| EOH | |||||||
| Idle | 1450 | ||||||
| Max | 3600 | ||||||
| TEST DRIVE | √ | S15 | S20 | S25 | S30 | S35 | S45 |
|---|---|---|---|---|---|---|---|
| 1. Joystick automotive control | |||||||
| Briggs & Stratton | 1450 to 3800 | ||||||
| Honda | 1450 to 3800 | ||||||
| EOH | 1450 to 3800 | ||||||
| 2. Hydrostatic braking | 3 | ||||||
| 3. Park brake | |||||||
| 4. Bow wheel centre function | |||||||
| 5. Garage mode | |||||||
| Set | |||||||
| Exit | |||||||
| STAGE 1 | √ | S15 | S20 | S25 | S30 | S35 | S45 |
|---|---|---|---|---|---|---|---|
| 1. Power unit engine (as per manufacturer’s service schedule) | |||||||
| 2. Inspect tyres for damage | |||||||
| 3. Apply salt remover to all stainless steel fasteners | |||||||
| 4. Apply anti-corrosion coating under dust cap of tyre inflation valve | |||||||
| 5. Remove wheels and apply anti corrosion coating between: | |||||||
| Drive hub and wheel | |||||||
| Hub cap and wheel | |||||||
| Wheel bolt and wheel | |||||||
| 6. Inspect the drive motor mounting is secure | |||||||
| 7. Inspect drive hub seals | |||||||
| 8. Inspect drive motors for leaks/corrosion | |||||||
| 9. Inspect lift cylinders for leaks/corrosion | |||||||
| 10. Inspect steering cylinder for leaks/corrosion | |||||||
| 11. Inspect steering linkages | |||||||
| 12. Inspect hydraulic manifold for leaks/corrosion | |||||||
| 13. Inspect leg hydraulic hoses for leaks/wear | |||||||
| 14. Inspect the lift and steering sensors wiring for damage | |||||||
| 15. Inspect internal hydraulic hoses for leaks/wear | |||||||
| 16. Inspect hydraulic coil connectors and apply anti-corrosion coating | |||||||
| 17. Apply corrosion shield to power unit components | |||||||
| 18. Inspect and grease all bushes [4 yearly interval] | |||||||
| 19. Change hydraulic filter [6 yearly interval] |
| STAGE 2 | √ | S15 | S20 | S25 | S30 | S35 | S45 |
|---|---|---|---|---|---|---|---|
| 1. Test extraction fans | |||||||
| 2. Test hydraulic cooler | |||||||
| 3. Test all overide functions | |||||||
| Engine start / stop | |||||||
| Engine revs up / down | |||||||
| Bow wheel up / down | |||||||
| Stern wheel up / down | |||||||
| Steering left / right | |||||||
| 4. Drive forward/reverse pressure (idle) | 23 | ||||||
| Check for hydraulic leaks | |||||||
| 5. Aux pressure (idle) | 6 | 6 | 12 | 12 | 12 | 12 | |
| Check for hydraulic leaks | |||||||
| STAGE 3 | √ | S15 | S20 | S25 | S30 | S35 | S45 |
|---|---|---|---|---|---|---|---|
| 1. Drive direction (wheels off the ground) | |||||||
| Forward | |||||||
| Reverse | |||||||
| 2. Lift pressures at end of stroke (manual operation) | |||||||
| Bow up | 245 | 230 | |||||
| Bow down | 245 | 230 | |||||
| Stern up | 245 | 230 | |||||
| Stern down | 245 | 230 | |||||
| 3. Lift sensors | |||||||
| Bow retract | 16.6 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | |
| Bow extend | 6.4 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | |
| Port retract | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | |
| Stbd retract | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | |
| Port extend | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| Stbd extend | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 4. Auto wheel operation | |||||||
| Up | |||||||
| Down | |||||||
| 5. Steering calibration (bow wheel down) | |||||||
| Wheel port | 9.9 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | |
| Wheel stbd | 15.6 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | |
| Outboard port - hydraulic | 630 | ||||||
| Outboard stbd - hydraulic | 4410 | ||||||
| Outboard port - Mercury Verado | 1430 | ||||||
| Outboard stbd - Mercury Verado | 3630 | ||||||
| Outboard port - Digital | -5140 to -4000 | ||||||
| Outboard stbd - Digital | 4000 to 5140 | ||||||
| 6. Engine speed (with keypad control) | |||||||
| Briggs & Stratton | |||||||
| Idle | N/A | N/A | 1450 | 1450 | 1450 | 1450 | |
| Max | N/A | N/A | 3800 | 3800 | 3800 | 3800 | |
| Honda | |||||||
| Idle | 1450 | 1450 | 1450 | N/A | N/A | N/A | |
| Max | 3600 | 3600 | 3600 | N/A | N/A | N/A | |
| EOH | |||||||
| Idle | 1450 | ||||||
| Max | 3600 | ||||||
| TEST DRIVE | √ | S15 | S20 | S25 | S30 | S35 | S45 |
|---|---|---|---|---|---|---|---|
| 1. Joystick automotive control | |||||||
| Briggs & Stratton | 1450 to 3800 | ||||||
| Honda | 1450 to 3800 | ||||||
| EOH | 1450 to 3800 | ||||||
| 2. Hydrostatic braking | 3 | ||||||
| 3. Park brake | |||||||
| 4. Bow wheel centre function | |||||||
| 5. Garage mode | |||||||
| Set | |||||||
| Exit | |||||||